| Population | 46,688 (2010 Census) |
| Persons Per Square Mile | 78.1 (2010 Census) |
| Median Age | 37.6 years |
| Bachelor's Degree or Higher (Persons 25+) | 14.3 % (2010 Census) |
|
High School Graduates |
86.1 % (2010 Census) |
| Per Capita Money Income (2005 - 2009) |
$20,283 |
| Home Ownership Rate | 81.2% (2010 Census) |
| Median Home Value | $87,600 |
| Median Monthly Rent (2000) | $434 |
| Housing Units |
21,757 (2010 Census) |
| Median Household Income | $38,094 (2010 Census) |
| Average Travel Time to Work | 25.2 minutes (2010 Census) |
| Cost of Living | 23.82% lower than US Average |
| Land Area | 598.13 square miles (2010 Census) |
| Public Recreation Land Area | 2568 acres |
| State Park Land | 153 acres |
| Campsites | 1200 |
| Water Area | 8.3 square miles (2300 acres) |
| Rivers & Streams | 298 miles |
| Average Annual Snowfall | 52 inches |
| Average Annual Rainfall | 35 inches |
Copyright © Hillsdale County Chamber of Commerce. All Rights Reserved. Powered by Sygnifi Networks.
506 W. Carleton Road • Hillsdale, MI 49242 • Phone: 517-439-4341 • Fax: 517-439-4111 • Email: info@hillsdalecountychamber.com